<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pita Count - Swoopo Strategy</title>
	<atom:link href="http://pitacount.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitacount.com</link>
	<description>The Definitive Guide to Swoopo</description>
	<lastBuildDate>Sat, 09 Jan 2010 02:05:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Swoopo Analytics by admin</title>
		<link>http://pitacount.com/2009/11/19/swoopo-analytics/comment-page-1/#comment-83</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=59#comment-83</guid>
		<description>This tool is specific to Swoopo.  They collect data on Swoopo and I haven&#039;t heard of any tools for the other sites yet.  You can be sure to hear about it from here though.</description>
		<content:encoded><![CDATA[<p>This tool is specific to Swoopo.  They collect data on Swoopo and I haven&#8217;t heard of any tools for the other sites yet.  You can be sure to hear about it from here though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swoopo Analytics by Marina</title>
		<link>http://pitacount.com/2009/11/19/swoopo-analytics/comment-page-1/#comment-82</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=59#comment-82</guid>
		<description>Does this work only for Swoopo, or helps with other similar auctions as well? I like http://www.bidfella.com more than Swoopo site but would good to win a bit more often, won just once so far :(</description>
		<content:encoded><![CDATA[<p>Does this work only for Swoopo, or helps with other similar auctions as well? I like <a href="http://www.bidfella.com" rel="nofollow">http://www.bidfella.com</a> more than Swoopo site but would good to win a bit more often, won just once so far <img src='http://pitacount.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini Cooper ? by Falter Hubris</title>
		<link>http://pitacount.com/2009/09/10/mini-cooper/comment-page-1/#comment-76</link>
		<dc:creator>Falter Hubris</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=52#comment-76</guid>
		<description>They may have sold the Mini for only $3,939.36 but think about how much they earned on it!

Personally, I like Dubli.com or PriceDrip.com better!</description>
		<content:encoded><![CDATA[<p>They may have sold the Mini for only $3,939.36 but think about how much they earned on it!</p>
<p>Personally, I like Dubli.com or PriceDrip.com better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bidding on Swoopo &#8211; Bid Butler by Thomas</title>
		<link>http://pitacount.com/2009/05/23/bidding-on-swoopo-bid-butler/comment-page-1/#comment-24</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=14#comment-24</guid>
		<description>Sites like Swoopo are more for fun than for people actually looking for a bargain. I suggest you look around at the other auction sites similar to Swoopo. Hasteno.com is a new one that I’ve been playing on and I’ve actually won a couple things. Playstation 3 games going for $.08 (2 bids!) and a Nintendo Wii going for $2.16 is ridiculous. Before you completely discount the idea, you should check them out.</description>
		<content:encoded><![CDATA[<p>Sites like Swoopo are more for fun than for people actually looking for a bargain. I suggest you look around at the other auction sites similar to Swoopo. Hasteno.com is a new one that I’ve been playing on and I’ve actually won a couple things. Playstation 3 games going for $.08 (2 bids!) and a Nintendo Wii going for $2.16 is ridiculous. Before you completely discount the idea, you should check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swoopo Single Bids &#8211; Timing by Adam</title>
		<link>http://pitacount.com/2009/05/24/swoopo-single-bids-timing/comment-page-1/#comment-56</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=41#comment-56</guid>
		<description>With regards to the risk you take waiting, I&#039;ve actually had it jump from 8 seconds to zero on my computer. (it&#039;s not very good spec and my internet connect isn&#039;t superfast either) I&#039;d placed about 10 bids on the item as well! Not good strategy if your connection and hardware is poor!</description>
		<content:encoded><![CDATA[<p>With regards to the risk you take waiting, I&#8217;ve actually had it jump from 8 seconds to zero on my computer. (it&#8217;s not very good spec and my internet connect isn&#8217;t superfast either) I&#8217;d placed about 10 bids on the item as well! Not good strategy if your connection and hardware is poor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Swoopo a Scam? by amyJ</title>
		<link>http://pitacount.com/2009/07/09/is-swoopo-a-scam/comment-page-1/#comment-73</link>
		<dc:creator>amyJ</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=49#comment-73</guid>
		<description>I would like your feedback on another site I&#039;ve been using, bidfire.com.  It has been relatively easy to win on the site and I&#039;m wondering what makes it so different from swoopo and the difficulty I&#039;ve had trying to win there</description>
		<content:encoded><![CDATA[<p>I would like your feedback on another site I&#8217;ve been using, bidfire.com.  It has been relatively easy to win on the site and I&#8217;m wondering what makes it so different from swoopo and the difficulty I&#8217;ve had trying to win there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swoopo Single Bid &#8211; Timing Against Bid Butlers by Brendan</title>
		<link>http://pitacount.com/2009/05/24/swoopo-single-bid-timing-against-bid-butlers/comment-page-1/#comment-57</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 25 May 2009 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=43#comment-57</guid>
		<description>False. For my analysis, Bid Butlers won 94% of the time. You might be able to save bids, but what does that matter if you lose?</description>
		<content:encoded><![CDATA[<p>False. For my analysis, Bid Butlers won 94% of the time. You might be able to save bids, but what does that matter if you lose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swoopo Product Research by Brendna</title>
		<link>http://pitacount.com/2009/05/24/swoopo-product-research/comment-page-1/#comment-60</link>
		<dc:creator>Brendna</dc:creator>
		<pubDate>Mon, 25 May 2009 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://pitacount.com/?p=46#comment-60</guid>
		<description>False. I did the analysis and timing it by hour or day doesn&#039;t work. There is simply too much variation and even when you average it, the differences are too small to matter.</description>
		<content:encoded><![CDATA[<p>False. I did the analysis and timing it by hour or day doesn&#8217;t work. There is simply too much variation and even when you average it, the differences are too small to matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
